EXAMINE THE INFLUENCE OF TEAMWORK IN ORGANIZATIONAL PERFORMANCE: A CASE OF MKURANGA DISTRICT COUNCIL
| dc.contributor.author | AWADHI, Habibu. | |
| dc.date.accessioned | 2026-04-05T07:55:39Z | |
| dc.date.available | 2026-04-05T07:55:39Z | |
| dc.date.issued | 2024-11 | |
| dc.description.abstract | ABTRACT This study examined the influence of teamwork on organizational performance at Mkuranga District Council. The research aimed to understand how factors such as effective communication, mutual trust, and leadership practices contribute to enhancing productivity and overall organizational effectiveness. A mixed-methods approach was employed, with both qualitative and quantitative data collected through structured questionnaires, in-depth interviews, and document reviews. A sample of 50 council employees provided insights into their experiences and perspectives on teamwork and performance. The findings revealed that clear communication, reliable and transparent leadership, and the fostering of mutual trust significantly impacted the council’s productivity. Effective teamwork was found to enhance coordination, problem-solving, and the achievement of organizational goals. However, challenges such as inadequate feedback mechanisms and conflict resolution issues were identified as areas requiring improvement. The research emphasized the importance of training programs to strengthen communication skills, empathy, and leadership flexibility in order to support a cohesive work environment. The study concluded that prioritizing teamwork through enhanced communication, trust-building practices, and supportive leadership can drive sustainable organizational performance. Recommendations include implementing targeted training, reinforcing open communication channels, and establishing structured feedback systems to foster a productive and harmonious workplace. This research contributes to the broader understanding of human resource practices and their practical implications for public sector performance. | |
| dc.identifier.uri | https://repository.tia.ac.tz/handle/123456789/364 | |
| dc.language.iso | en | |
| dc.publisher | Tanzania Institute of Accountancy | |
| dc.subject | Organizational Effectiveness | |
| dc.subject | Performance | |
| dc.subject | Quantitative Data | |
| dc.title | EXAMINE THE INFLUENCE OF TEAMWORK IN ORGANIZATIONAL PERFORMANCE: A CASE OF MKURANGA DISTRICT COUNCIL | |
| dc.type | Thesis |

