EFFECTIVENESS OF RISK MANAGEMENT PRACTICES ON PERFOMANCE OF GOVERNMENT PROJECTS IN TANZANIA: A CASE STUDY OF STANDARD GAUGE RAILWAYS
| dc.contributor.author | DENGE, T.A. | |
| dc.date.accessioned | 2026-03-16T08:02:21Z | |
| dc.date.available | 2026-03-16T08:02:21Z | |
| dc.date.issued | 2024-11 | |
| dc.description.abstract | ABSTRACT This study assessed the effectiveness of risk management practices on the performance of government projects in Tanzania, focusing on the Standard Gauge Railway (SGR) Lot One and Two. The specific objectives of the study included assessing the effects of risk identification practices on the performance of the SGR project in Tanzania; determining the effects of risk mitigation practices on the performance of the SGR; and assessing the effects of risk monitoring and evaluation practices on SGR performance in Tanzania. The study was guided by Systems Theory and Contingency Theory and employed a case study design incorporating both qualitative and quantitative approaches. A sample size of 77 was estimated using the formula adapted from Yamene (1967). Data were collected through questionnaires, interviews, and documentary reviews. The study processed the data using SPSS version 27.0, conducting descriptive statistical analyses, Chi-square tests, and ANOVA for quantitative data, while qualitative data were analyzed using content analysis. The findings revealed that effective risk management practices significantly enhanced project performance, contributing to improved quality, cost savings, and timely completion. The study concluded that effective risk management is crucial for successful project implementation. Recommendations for the Tanzania Railways Corporation (TRC) included investing in continuous training, developing a comprehensive risk management framework, and establishing regular monitoring and evaluation practices. Additionally, the study highlighted the importance of strengthening communication channels among stakeholders and engaging external experts for high-risk projects. Future studies could focus on expanding the understanding of risk management practices across other large-scale infrastructure projects in Tanzania and the wider East African region. | |
| dc.identifier.uri | https://repository.tia.ac.tz/handle/123456789/298 | |
| dc.language.iso | en | |
| dc.publisher | Tanzania Institute of Accountancy | |
| dc.subject | GOVERNMENT PROJECTS | |
| dc.subject | RISK MANAGEMENT PRACTICES | |
| dc.subject | STANDARD GAUGE RAILWAYS | |
| dc.title | EFFECTIVENESS OF RISK MANAGEMENT PRACTICES ON PERFOMANCE OF GOVERNMENT PROJECTS IN TANZANIA: A CASE STUDY OF STANDARD GAUGE RAILWAYS | |
| dc.type | Thesis |

