Impact of Land Use Interventions on Crop Production: A Case of Payment for Ecosystem Services Scheme in the Uluguru Mountains, Tanzania
| dc.contributor.author | Kagata, Lazaro | |
| dc.date.accessioned | 2021-08-20T12:37:06Z | |
| dc.date.available | 2021-08-20T12:37:06Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | It was not known whether land use interventions promoted by payment for ecosystem services (PES) scheme had an increase in crop production. The study assessed the impact of PES scheme interventions on crop production in Uluguru Mountains, Tanzania. Specifically, the objectives of the paper were to (i) compare crop production before, during, and after PES scheme, and (ii) to examine factors affecting crop production | en_US |
| dc.identifier.issn | 25916815 | |
| dc.identifier.uri | https://repository.tia.ac.tz/handle/123456789/14 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Tanzania Institute of Accountancy | en_US |
| dc.relation.ispartofseries | Vol. 2;No. 2 | |
| dc.subject | Ecosystem services, watershed, land use interventions, crop production, land degradation, bench terraces | en_US |
| dc.title | Impact of Land Use Interventions on Crop Production: A Case of Payment for Ecosystem Services Scheme in the Uluguru Mountains, Tanzania | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Impact of Land use Interventions on Crop production.pdf
- Size:
- 227.97 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: