Socio-Economic Determinants of Community Health Fund Membership in Kalambo District, Rukwa Region, Tanzania
dc.contributor.author | Kasonso, Alexander D. | |
dc.contributor.author | Chingonikaya, Emanuel E. | |
dc.contributor.author | Sikira Anna, N. | |
dc.date.accessioned | 2021-08-21T09:58:02Z | |
dc.date.available | 2021-08-21T09:58:02Z | |
dc.date.issued | 2019-05 | |
dc.description.abstract | The study aims at determining the influence of factors affecting CHF membership. The paper analyses socio-economic determinants of Household HH’s membership to CHF. Across-sectional research design was used in the study whereby data were collected using a household questionnaire survey, Focus Group Discussions (FGDs), Key Informants Interviews (KIIs) and documentary review. Quantitative data were analysed using descriptive statistics and inferential statistics whereby a binary logistic model was used. Qualitative data were analysed using content analysis. The sample size was 354 households, which were determined by Yemen’s formula. The results of this study show that, in the eleven variables used in the binary logistic model, three were found to be significant predictors of CHF membership at (p <0.05). These are awareness of existence of CHF, Ex-CHF membership and income. It is concluded that many households have not joined the fund due to lack of awareness on the existence of CHF and lack of income. Therefore, Local Government Authorities (LGAs) should initiate concerted educative measures to community members on the existence and importance of CHF to their health. Furthermore, LGAs should set a reasonable amount of money to be contributed by HHsin enrolling for the fund, basing on the district socio-economic profile. | en_US |
dc.identifier.issn | eISSN2591-6823 | |
dc.identifier.issn | 2591-6815 | |
dc.identifier.uri | https://repository.tia.ac.tz/handle/123456789/27 | |
dc.language.iso | en_US | en_US |
dc.publisher | TIA | en_US |
dc.relation.ispartofseries | Vol. 1;No. 1 | |
dc.subject | Community Health Funds, | en_US |
dc.subject | CHF membership | en_US |
dc.title | Socio-Economic Determinants of Community Health Fund Membership in Kalambo District, Rukwa Region, Tanzania | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SOCIO-ECONOMIC DETERMINANTS OF COMMUNITY HEALTH FUND MEMBERSHIP IN KALAMBO DISTRICT, RUKWA REGION, TANZANIA.pdf
- Size:
- 632.46 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: