Determinants of Multidimensional Poverty in Rural Tanzania
dc.contributor.author | Charles, Geofrey M. | |
dc.contributor.author | Otieno, Sixtus M. | |
dc.contributor.author | Kimaro, Magreth A. | |
dc.contributor.author | Mwakasisi, Tuntufye G. | |
dc.contributor.author | Mganga, John G. | |
dc.contributor.author | Matolo, Getrude | |
dc.date.accessioned | 2023-07-12T12:25:38Z | |
dc.date.available | 2023-07-12T12:25:38Z | |
dc.date.issued | 2023-06 | |
dc.description.abstract | The primary aim of the research was to examine the factors that contribute to poverty from a multidimensional standpoint among households in rural Tanzania, utilizing a logistic regression model. The study used Alkire and Foster methodology to examine multidimensional poverty index (dependent variable of the study). The research utilized data that were already collected by the Tanzania Demographic and Health Survey in 2017. Based on the findings, the factors being studied were proven to be key determinants that have a significant impact on multidimensional poverty in rural Tanzania. Additionally, households led by women experienced a higher incidence of multidimensional poverty compared to those led by men, underscoring the necessity for gender-specific measures to combat gender-based poverty. The study found that older households were less susceptible to experiencing multidimensional poverty compared to younger households. These results indicate the necessity for focused assistance and support for younger households. Furthermore, the research found that the likelihood of experiencing multidimensional poverty was lower for widowed and married individuals in comparison to those who had never been married. Finally, the use of family planning methods was associated with a decreased likelihood of experiencing multidimensional poverty. The study recommends that, poverty reduction interventions in rural Tanzania should take into consideration these significant factors to effectively address the issue of multidimensional poverty. | en_US |
dc.identifier.issn | 2591-6815 | |
dc.identifier.uri | https://repository.tia.ac.tz/handle/123456789/153 | |
dc.publisher | Tanzania Institute of Accountancy | en_US |
dc.relation.ispartofseries | 1;Volume 5 | |
dc.subject | Multidimensional Poverty Index, Multidimensional approach, Monetary approach DOI: https://dx.doi.org/10.4314/ajasss.v5i1.19 | en_US |
dc.title | Determinants of Multidimensional Poverty in Rural Tanzania | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- GEOFREY, SIXTUS, MAGRETH, TUNTUFYE, JOHN AND GETRUDE.pdf
- Size:
- 387.22 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: