THE EFFECT OF SOCIO-CULTURAL FACTORS ON DART SYSTEM PERFORMANCE IN TANZANIA: A CASE OF DAR ES SALAAM
| dc.contributor.author | Makenga, Mbaraka. | |
| dc.date.accessioned | 2026-04-01T06:34:13Z | |
| dc.date.available | 2026-04-01T06:34:13Z | |
| dc.date.issued | 2024-11 | |
| dc.description.abstract | ABSTRACT This study investigates the performance of the Dar Rapid Transit (DART) system in Dar es Salaam, Tanzania, by analyzing the influence of social norms and values, communication styles, and behavioral practices. The primary purpose is to evaluate how these factors affect the overall performance of the DART system and to provide actionable recommendations for improvement. A quantitative research approach was employed, utilizing both descriptive statistics and multiple regression analysis to comprehensively assess the data collected from 79 respondents. Descriptive statistics revealed that the DART system aligns moderately well with traditional commuting practices and community values, with a mean score of 3.50 for alignment with traditional practices and 3.45 for reflecting community values. Public perception of the DART system’s benefits was favorable, with a mean score of 3.75. The analysis also indicated that communication about the DART system is perceived as reasonably clear and effective, with a mean score of 3.70 for clarity of communication. Behavioral practices, including adaptation to new commuting behaviors, had a mean score of 3.65, suggesting a positive adjustment by users. Multiple regression analysis demonstrated significant impacts of the independent variables on the DART system’s performance. The results indicated that social norms and values (B = 0.35, p < 0.001), communication styles (B = 0.30, p < 0.001), and behavioral practices (B = 0.25, p = 0.007) positively influence the performance of the DART system. Among these, social norms and values had the strongest impact, highlighting their critical role in shaping system effectiveness. The model summary showed an R² value of 0.58, indicating that the independent variables account for 58% of the variance in the DART system’s performance. In conclusion, the study underscores the importance of aligning the DART system with local cultural norms and values, improving communication strategies, and adapting to users' behavioral practices to enhance system performance. Recommendations include enhancing alignment with social norms and values, increasing the clarity and consistency of communication, and making adjustments to better fit users' commuting behaviors. These actions are expected to improve user satisfaction and system efficiency, contributing to the overall effectiveness of the DART system. | |
| dc.identifier.uri | https://repository.tia.ac.tz/handle/123456789/331 | |
| dc.publisher | Tanzania Institute of Accountancy. | |
| dc.subject | SOCIO-CULTURAL | |
| dc.subject | DART SYSTEM PERFORMANCE | |
| dc.title | THE EFFECT OF SOCIO-CULTURAL FACTORS ON DART SYSTEM PERFORMANCE IN TANZANIA: A CASE OF DAR ES SALAAM |

