Determinants of Empowerment Among Women Producers of Improved Chickens in Bariadi and Muheza Districts, Tanzania
dc.contributor.author | Maunde, Regina M. | |
dc.contributor.author | Lyimo, Joyce G. | |
dc.contributor.author | Jeckoniah, John N. | |
dc.date.accessioned | 2021-08-20T13:52:12Z | |
dc.date.available | 2021-08-20T13:52:12Z | |
dc.date.issued | 2019-06 | |
dc.description.abstract | Women empowerment is a dynamic and multidimensional process whereby various factors could influence differently the extent to which women are empowered in different contexts. Rigorous evidence on the determinants of women empowerment in specific agricultural projects is scantily documented | en_US |
dc.identifier.issn | 25916815 | |
dc.identifier.uri | https://repository.tia.ac.tz/handle/123456789/23 | |
dc.language.iso | en_US | en_US |
dc.publisher | Tanzania Institute of Accountancy | en_US |
dc.relation.ispartofseries | Vol. 1;No. 1 | |
dc.subject | Women empowerment, Composite Empowerment Index, African Chicken Genetic Gain | en_US |
dc.title | Determinants of Empowerment Among Women Producers of Improved Chickens in Bariadi and Muheza Districts, Tanzania | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DETERMINANTS OF EMPOWERMENT AMONG WOMEN PRODUCERS OF IMPROVED CHICKENS IN BARIADI AND MUHEZA DISTRICTS, TANZANIA.pdf
- Size:
- 446.35 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: