Extent of Adoption of Selected Innovations Among Smallholder Paddy Farmers in Mvomero District, Tanzania
dc.contributor.author | Mhango, Solomon | |
dc.contributor.author | Jeckoniah, John N. | |
dc.date.accessioned | 2021-08-20T13:06:31Z | |
dc.date.available | 2021-08-20T13:06:31Z | |
dc.date.issued | 2020-06 | |
dc.description.abstract | Presently, different stakeholders play a key role in paddy production by introducing innovations to paddy farmers in Tanzania. However, the farmers tend to adopt innovations at different rates, which call for an establishment of the extent of the adoption of introduced innovations. This study was conducted in Mvomero District, Morogoro, Tanzania to determine the extent of adoption of innovations in paddy production. A cross-sectional research design was adopted and 299 respondents were sampled using simple random technique. Data were collected using questionnaire and in-depth interviews | en_US |
dc.identifier.issn | 25916815 | |
dc.identifier.uri | https://repository.tia.ac.tz/handle/123456789/18 | |
dc.language.iso | en_US | en_US |
dc.publisher | Tanzania Institute of Accountancy | en_US |
dc.relation.ispartofseries | Vol. 2;No. 1 | |
dc.subject | SRI, adoption, innovation, paddy, smallholder farmer | en_US |
dc.title | Extent of Adoption of Selected Innovations Among Smallholder Paddy Farmers in Mvomero District, Tanzania | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EXTENT OF ADOPTION OF SELECTED INNOVATIONS AMONG SMALLHOLDER PADDY FARMERS IN MVOMERO DISTRICT, TANZANIA.pdf
- Size:
- 387.7 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: