ASSESSING SOCIO - ECONOMIC FACTORS INFLUENCING ADOPTION AND USE INTENSITY OF E-PAYMENT SYSTEM IN TANZANIA: THE CASE STUDY OF ILALA CITY COUNCIL
| dc.contributor.author | NYANGILI, G. N. | |
| dc.date.accessioned | 2026-03-16T08:38:51Z | |
| dc.date.available | 2026-03-16T08:38:51Z | |
| dc.date.issued | 2024-11 | |
| dc.description.abstract | ABSTRACT This research thus sought to assess socio-economic factors influencing e-payment system adoption and usage intensity at the Ilala City Council in Tanzania. The study examined the adoption and usage intensity of e-payment systems based on the respondents' education level, income, and employment status. The study used a descriptive research design based on the Technology Acceptance Model (TAM). The sample size involved 200 agents involved in systems like Swift, digital wallets, EFT, debit and credit cards, TISS, and mobile phone money. Data analysis was done using STATA software version 17 and Microsoft Excel. The study findings established a high significance level between the respondents' education level, income level, and employment status and the intensity with which e-payment systems were adopted and used. This implies that the frequency of E-payment usage was influenced by factors such as education level, income, and mode of income as sample persons who had attended more education, had a higher income, and were employed had a high-frequency usage of e-payment systems. The study finally concluded that more extensive awareness-raising initiatives should be initiated to enhance the willingness of those with lower incomes and levels of education to engage in digital activities. In this regard, the study suggested preventive measures such as sensitization programs, seminars, web tirades, and organizing people to embrace e-payment solutions to enhance financial inclusion. | |
| dc.identifier.uri | https://repository.tia.ac.tz/handle/123456789/299 | |
| dc.language.iso | en | |
| dc.publisher | Tanzania Institute of Accountancy | |
| dc.subject | E-PAYMENT | |
| dc.subject | SOCIO - ECONOMIC FACTORS | |
| dc.title | ASSESSING SOCIO - ECONOMIC FACTORS INFLUENCING ADOPTION AND USE INTENSITY OF E-PAYMENT SYSTEM IN TANZANIA: THE CASE STUDY OF ILALA CITY COUNCIL | |
| dc.type | Thesis |

